PODER JUDICIÁRIO | ||||||
ÓRGÃO: | TRIBUNAL DE JUSTIÇA DO ESTADO DO ACRE | |||||
UNIDADE: | NÚCLEO DE ESTATÍSTICA - NUEGE | |||||
Data de referência: | 31/12/2020 | |||||
RESOLUÇÃO 102 CNJ - ANEXO IV- QUANTITATIVO DE CARGOS E FUNÇÕES | ||||||
d) Situação funcional dos servidores ativos do quadro de pessoal do órgão. | ||||||
CARREIRA / CLASSE / PADRÃO |
Servidores ativos | |||||
Exercício no órgão | Cedidos a outros órgãos | Outros afastamentos | Total | |||
*AGENTE ADMINISTRATIVO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | ||
3 | 2 | 0 | 0 | 2 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AGENTE ADMINISTRATIVO | 3 | 0 | 0 | 3 | ||
*AGENTE DE PORTARIA | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 2 | 0 | 0 | 2 | ||
2 | 1 | 0 | 0 | 1 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AGENTE DE PORTARIA | 3 | 0 | 0 | 3 | ||
*ARTÍFICE DE MECÂNICA | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *ARTÍFICE DE MECÂNICA | 0 | 0 | 0 | 0 | ||
*AGENTE DE SEGURANÇA | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 5 | 0 | 0 | 5 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AGENTE DE SEGURANÇA | 6 | 0 | 0 | 6 | ||
*ATENDENTE JUDICIÁRIO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *ATENDENTE JUDICIÁRIO | 0 | 0 | 0 | 0 | ||
*AUX. DE SERV. DIVERSOS | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 3 | 0 | 0 | 3 | ||
1 | 1 | 0 | 0 | 1 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 1 | 0 | 0 | 1 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AUX. DE SERV. DIVERSOS | 6 | 0 | 0 | 6 | ||
*AUXILIAR JUDICIÁRIO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AUXILIAR JUDICIÁRIO | 0 | 0 | 0 | 0 | ||
*DATILÓGRAFO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | ||
3 | 1 | 0 | 0 | 1 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *DATILÓGRAFO | 2 | 0 | 0 | 2 | ||
*MOTORISTA OFICIAL | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 1 | 0 | 0 | 1 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 1 | 0 | 0 | 1 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *MOTORISTA OFICIAL | 2 | 0 | 0 | 2 | ||
*OFICIAL DE JUSTIÇA | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 2 | 0 | 0 | 2 | ||
1 | 3 | 0 | 0 | 3 | ||
B | 5 | 17 | 0 | 0 | 17 | |
4 | 3 | 0 | 0 | 3 | ||
3 | 9 | 0 | 0 | 9 | ||
2 | 3 | 0 | 0 | 3 | ||
1 | 4 | 0 | 0 | 4 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *OFICIAL DE JUSTIÇA | 41 | 0 | 0 | 41 | ||
*TÉCNICO JUDICIÁRIO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *TÉCNICO JUDICIÁRIO | 1 | 0 | 0 | 1 | ||
TÉCNICO JUDICIÁRIO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 6 | 0 | 0 | 6 | ||
2 | 32 | 1 | 0 | 33 | ||
1 | 23 | 0 | 0 | 23 | ||
B | 5 | 189 | 4 | 1 | 194 | |
4 | 8 | 1 | 0 | 9 | ||
3 | 321 | 2 | 3 | 326 | ||
2 | 5 | 1 | 0 | 6 | ||
1 | 175 | 0 | 1 | 176 | ||
A | 5 | 43 | 1 | 0 | 44 | |
4 | 10 | 0 | 0 | 10 | ||
3 | 3 | 0 | 0 | 3 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 2 | 3 | ||
TOTAL TÉCNICO JUDICIÁRIO | 816 | 10 | 7 | 833 | ||
ANALISTA JUDICIÁRIO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 1 | ||
B | 5 | 6 | 1 | 0 | 7 | |
4 | 0 | 1 | 0 | 1 | ||
3 | 25 | 3 | 0 | 28 | ||
2 | 0 | 0 | 1 | 1 | ||
1 | 106 | 0 | 1 | 107 | ||
A | 5 | 64 | 2 | 1 | 67 | |
4 | 43 | 0 | 1 | 44 | ||
3 | 9 | 0 | 0 | 9 | ||
2 | 2 | 1 | 0 | 3 | ||
1 | 1 | 0 | 0 | 1 | ||
TOTAL ANALISTA JUDICIÁRIO | 257 | 8 | 4 | 269 | ||
TOTAL CARGOS | 1.137 | 18 | 11 | 1.166 | ||
* Cargos em extinção |