PODER JUDICIÁRIO
ÓRGÃO: TRIBUNAL DE JUSTIÇA DO ESTADO DO ACRE
UNIDADE: NÚCLEO DE ESTATÍSTICA - NUEGE
Data de referência: 30/04/2020
 RESOLUÇÃO 102 CNJ - ANEXO IV- QUANTITATIVO DE CARGOS E FUNÇÕES
d) Situação funcional dos servidores ativos do quadro de pessoal do órgão.
CARREIRA /
CLASSE / PADRÃO
Servidores ativos
Exercício no órgão Cedidos a outros órgãos Outros afastamentos Total
*AGENTE ADMINISTRATIVO  ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 1 0 0 1
3 2 0 0 2
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *AGENTE ADMINISTRATIVO  3 0 0 3
*AGENTE DE PORTARIA ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 0 0 0 0
3 2 0 0 2
2 1 0 0 1
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *AGENTE DE PORTARIA 3 0 0 3
*ARTÍFICE DE MECÂNICA ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *ARTÍFICE DE MECÂNICA 0 0 0 0
*AGENTE DE SEGURANÇA ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 0 0 0 0
3 5 0 0 5
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *AGENTE DE SEGURANÇA 5 0 0 5
*ATENDENTE JUDICIÁRIO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 0 0 0 0
3 1 0 0 1
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *ATENDENTE JUDICIÁRIO 1 0 0 1
*AUX. DE SERV. DIVERSOS ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 3 0 0 3
B 5 1 0 0 1
4 0 0 0 0
3 1 0 0 1
2 1 0 0 1
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *AUX. DE SERV. DIVERSOS 6 0 0 6
*AUXILIAR JUDICIÁRIO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 2 0 0 2
3 1 0 0 1
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *AUXILIAR JUDICIÁRIO 3 0 0 3
*DATILÓGRAFO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 1 0 0 1
3 2 0 0 2
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *DATILÓGRAFO 3 0 0 3
*MOTORISTA OFICIAL ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 1 0 0 1
B 5 0 0 0 0
4 0 0 0 0
3 2 0 0 2
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *MOTORISTA OFICIAL 3 0 0 3
*OFICIAL DE JUSTIÇA ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 1 0 0 1
1 4 0 0 4
B 5 8 0 0 8
4 20 0 0 20
3 8 0 0 8
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *OFICIAL DE JUSTIÇA 41 0 0 41
*TÉCNICO JUDICIÁRIO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 1 0 0 1
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *TÉCNICO JUDICIÁRIO 1 0 0 1
TÉCNICO JUDICIÁRIO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 5 0 0 5
1 40 0 0 40
B 5 29 2 0 31
4 202 2 0 204
3 1 6 1 8
2 331 1 1 333
1 1 2 4 7
A 5 175 5 0 180
4 53 1 0 54
3 4 2 4 10
2 0 0 0 0
1 2 0 4 6
TOTAL TÉCNICO JUDICIÁRIO 843 21 14 878
ANALISTA JUDICIÁRIO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 2 0 0 2
4 8 0 0 8
3 1 1 0 2
2 27 3 0 30
1 0 0 0 0
A 5 107 1 1 109
4 74 0 0 74
3 38 0 1 39
2 2 0 2 4
1 8 1 0 9
TOTAL ANALISTA JUDICIÁRIO 267 6 4 277
TOTAL CARGOS 1.179 27 18 1.224
* Cargos em extinção