PODER JUDICIÁRIO | ||||||||||||
ÓRGÃO: | TRIBUNAL DE JUSTIÇA DO ESTADO DO ACRE | |||||||||||
UNIDADE: | NÚCLEO DE ESTATÍSTICA | |||||||||||
Data de referência: | 30/11/2019 | |||||||||||
Data de publicação: | 28/01/2020 | |||||||||||
RESOLUÇÃO 102 CNJ - ANEXO IV- QUANTITATIVO DE CARGOS E FUNÇÕES | ||||||||||||
a) cargos efetivos do quadro de pessoal do órgão. | ||||||||||||
CARREIRA / CLASSE / ESCOLARIDADE / PADRÃO |
Ativos | Inativos e Pensionistas | ||||||||||
Ocupados | Vagos | Total | Aposentados | Instituidores de Pensão | Total | Beneficiários de Pensão | ||||||
Estáveis | Não-Estáveis | Subtotal | ||||||||||
*AGENTE ADMINISTRATIVO | ESPECIAL | MÉDIO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | |||
3 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *AGENTE ADMINISTRATIVO | 3 | 0 | 3 | 0 | 3 | 11 | 4 | 15 | 4 | |||
*AGENTE DE PORTARIA | ESPECIAL | FUNDAMENTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |||
3 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 19 | 2 | |||
2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | |||
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *AGENTE DE PORTARIA | 3 | 0 | 3 | 0 | 3 | 27 | 5 | 32 | 5 | |||
*ARTÍFICE DE MECÂNICA | ESPECIAL | FUNDAMENTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *ARTÍFICE DE MECÂNICA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
*AGENTE DE SEGURANÇA | ESPECIAL | FUNDAMENTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 5 | 0 | 5 | 0 | 5 | 2 | 1 | 3 | 4 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *AGENTE DE SEGURANÇA | 5 | 0 | 5 | 0 | 5 | 2 | 3 | 5 | 6 | |||
*ATENDENTE JUDICIÁRIO | ESPECIAL | MÉDIO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *ATENDENTE JUDICIÁRIO | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||
*AUX. DE SERV. DIVERSOS | ESPECIAL | FUNDAMENTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||
B | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
3 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | |||
2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *AUX. DE SERV. DIVERSOS | 6 | 0 | 6 | 0 | 6 | 12 | 0 | 12 | 0 | |||
*AUXILIAR JUDICIÁRIO | ESPECIAL | MÉDIO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
4 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | |||
3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *AUXILIAR JUDICIÁRIO | 3 | 0 | 3 | 0 | 3 | 3 | 6 | 9 | 6 | |||
*DATILÓGRAFO | ESPECIAL | MÉDIO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |||
3 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 6 | 1 | |||
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *DATILÓGRAFO | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 14 | 3 | |||
*MOTORISTA OFICIAL | ESPECIAL | FUNDAMENTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||
1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *MOTORISTA OFICIAL | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 4 | |||
*OFICIAL DE JUSTIÇA | ESPECIAL | MÉDIO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
1 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||
B | 5 | 8 | 0 | 8 | 0 | 8 | 2 | 0 | 2 | 0 | ||
4 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | |||
3 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |||
1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *OFICIAL DE JUSTIÇA | 41 | 0 | 41 | 0 | 41 | 9 | 3 | 12 | 3 | |||
*TÉCNICO JUDICIÁRIO | ESPECIAL | SUPERIOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *TÉCNICO JUDICIÁRIO | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 3 | |||
TÉCNICO JUDICIÁRIO | ESPECIAL | MÉDIO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 5 | 0 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | |||
1 | 40 | 0 | 40 | 0 | 40 | 5 | 0 | 5 | 0 | |||
B | 5 | 31 | 0 | 31 | 0 | 31 | 9 | 1 | 10 | 1 | ||
4 | 204 | 0 | 204 | 0 | 204 | 17 | 2 | 19 | 2 | |||
3 | 8 | 0 | 8 | 0 | 8 | 29 | 1 | 30 | 6 | |||
2 | 333 | 0 | 333 | 0 | 333 | 35 | 5 | 40 | 5 | |||
1 | 7 | 0 | 7 | 0 | 7 | 24 | 1 | 25 | 2 | |||
A | 5 | 180 | 0 | 180 | 0 | 180 | 7 | 3 | 10 | 5 | ||
4 | 54 | 0 | 54 | 0 | 54 | 4 | 5 | 9 | 6 | |||
3 | 10 | 0 | 10 | 0 | 10 | 1 | 0 | 1 | 2 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 3 | 3 | 6 | 0 | 6 | 0 | 1 | 1 | 2 | |||
TOTAL TÉCNICO JUDICIÁRIO | 875 | 3 | 878 | 475 | 1.353 | 131 | 20 | 151 | 32 | |||
ANALISTA JUDICIÁRIO | ESPECIAL | SUPERIOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
4 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | |||
3 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 4 | |||
2 | 30 | 0 | 30 | 0 | 30 | 8 | 1 | 9 | 1 | |||
1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | |||
A | 5 | 109 | 0 | 109 | 0 | 109 | 5 | 0 | 5 | 0 | ||
4 | 74 | 0 | 74 | 0 | 74 | 1 | 0 | 1 | 0 | |||
3 | 39 | 0 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | |||
2 | 4 | 9 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL ANALISTA JUDICIÁRIO | 268 | 9 | 277 | 729 | 1.006 | 23 | 4 | 27 | 6 | |||
TOTAL CARGOS | 1.212 | 12 | 1.224 | 1.204 | 2.428 | 238 | 53 | 291 | 72 | |||
* Cargos em extinção |