PODER JUDICIÁRIO | ||||||
ÓRGÃO: | TRIBUNAL DE JUSTIÇA DO ESTADO DO ACRE | |||||
UNIDADE: | DIRETORIA DE GESTÃO ESTRATÉGICA | |||||
Data de referência: | 30/11/2015 | |||||
RESOLUÇÃO 102 CNJ - ANEXO IV- QUANTITATIVO DE CARGOS E FUNÇÕES | ||||||
d) Situação funcional dos servidores ativos do quadro de pessoal do órgão. | ||||||
CARREIRA / CLASSE / PADRÃO |
Servidores ativos | |||||
Exercício no órgão | Cedidos a outros órgãos | Outros afastamentos | Total | |||
* A G E N T E A D M I N I S T R A T I V O |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 3 | 0 | 0 | 3 | ||
3 | 3 | 0 | 0 | 3 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AGENTE ADMINISTRATIVO | 6 | 0 | 0 | 6 | ||
* A G E N T E D E P O R T A R I A |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 12 | 0 | 0 | 12 | ||
2 | 1 | 0 | 0 | 1 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AGENTE DE PORTARIA | 13 | 0 | 0 | 13 | ||
* A R T Í F I C E D E M E C Â N I C A |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *ARTÍFICE DE MECÂNICA | 0 | 0 | 0 | 0 | ||
* A G E N T E D E S E G U R A N Ç A |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 6 | 0 | 0 | 6 | ||
2 | 3 | 0 | 0 | 3 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AGENTE DE SEGURANÇA | 9 | 0 | 0 | 9 | ||
* A T E N D E N T E J U D I C I Á R I O |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 1 | 0 | 0 | 1 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *ATENDENTE JUDICIÁRIO | 1 | 0 | 0 | 1 | ||
* A U X . D E S E R V . D I V E R S O S |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 9 | 0 | 0 | 9 | ||
2 | 3 | 0 | 0 | 3 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AUX. DE SERV. DIVERSOS | 12 | 0 | 0 | 12 | ||
* A U X I L I A R J U D I C I Á R I O |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 3 | 0 | 0 | 3 | ||
3 | 1 | 0 | 0 | 1 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AUXILIAR JUDICIÁRIO | 4 | 0 | 0 | 4 | ||
* D A T I L Ó G R A F O |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | ||
3 | 5 | 0 | 0 | 5 | ||
2 | 1 | 0 | 0 | 1 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *DATILÓGRAFO | 8 | 0 | 0 | 8 | ||
* M O T O R I S T A O F I C I A L |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | ||
3 | 3 | 0 | 0 | 3 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *MOTORISTA OFICIAL | 4 | 0 | 0 | 4 | ||
* O F I C I A L D E J U S T I Ç A |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 3 | 0 | 0 | 3 | ||
3 | 13 | 0 | 0 | 13 | ||
2 | 10 | 0 | 0 | 10 | ||
1 | 18 | 0 | 0 | 18 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *OFICIAL DE JUSTIÇA | 44 | 0 | 0 | 44 | ||
* T É C N I C O J U D I C I Á R I O |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *TÉCNICO JUDICIÁRIO | 2 | 0 | 0 | 2 | ||
T É C N I C O J U D I C I Á R I O |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 51 | 1 | 0 | 52 | ||
2 | 72 | 2 | 0 | 74 | ||
1 | 216 | 4 | 1 | 221 | ||
A | 5 | 6 | 2 | 2 | 10 | |
4 | 332 | 0 | 6 | 338 | ||
3 | 3 | 5 | 2 | 10 | ||
2 | 189 | 0 | 0 | 189 | ||
1 | 45 | 0 | 3 | 48 | ||
TOTAL TÉCNICO JUDICIÁRIO | 914 | 14 | 14 | 942 | ||
A N A L I S T A J U D I C I Á R I O |
E S P E C I A L |
5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 1 | 0 | 0 | 1 | ||
1 | 6 | 1 | 0 | 7 | ||
A | 5 | 0 | 0 | 1 | 1 | |
4 | 33 | 0 | 0 | 33 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 112 | 0 | 1 | 113 | ||
1 | 80 | 4 | 0 | 84 | ||
TOTAL ANALISTA JUDICIÁRIO | 232 | 5 | 2 | 239 | ||
TOTAL CARGOS | 1.249 | 19 | 16 | 1.284 | ||
* Cargos em extinção |